1 day / second
0.5 AU
A medium-sized classical Kuiper Belt object orbiting in a stable orbit with a period of 309 years at an average distance of 45.6 AU from the Sun.
orbital regime | Kuiper Belt |
learn more | Wikipedia |
mass | 3.4315e+20 kg |
radius | 320 km |
hill radius | 0.016 AU |
semi-major axis | 45.796 AU |
eccentricity | 0.106 |
inclination | 12.05º |
longitude of the ascending node | 50.024º |
argument of periapsis | 58.41º |
orbital period | 309.913 years |
surface gravity | 0.023 g |
class | cubewano |
discovery date | November 19, 1998 |
discovered by | Marc Buie at Kitt Peak National Observatory as part of the Deep Ecliptic Survey |
name origins | Named after Chaos, the primordial void in Greek mythology |
absolute magnitude | 4.63 |
instance of | Trans-Neptunian object, possible dwarf planet |
A massive asteroid roughly 530km in diameter with a heavily cratered surface, featuring a gigantic impact basin at its south pole that exposed its internal structure and ejected numerous fragments that now form the Vesta family of asteroids.
A large, reddish plutino roughly 650 km in diameter that orbits in a 3:2 resonance with Neptune at an average distance of 30 AU from the Sun.
A massive yellow dwarf star that contains 99.86% of the Solar System's mass and powers almost all life and weather on Earth through nuclear fusion of hydrogen into helium in its core.
2024-2025
@gordonhart/atlasof.space