1 day / second
0.5 AU
An Earth-approaching asteroid roughly 200 meters across that was the first target selected for NASA's Lucy mission to explore Jupiter's Trojan asteroids.
orbital regime | Asteroid Belt |
learn more | Wikipedia |
mass | 6.4539e+11 kg |
radius | 0.395 km |
hill radius | 138.688 km |
semi-major axis | 2.191 AU |
eccentricity | 0.112 |
inclination | 2.094º |
longitude of the ascending node | 21.38º |
argument of periapsis | 66.711º |
orbital period | 3.243 years |
discovery date | November 4, 1999 |
discovered by | Lincoln Near-Earth Asteroid Research (LINEAR) |
site | Experimental Test Site |
name origins | Named Dinkinesh, meaning "you are marvelous" in Amharic |
albedo | 0.27 |
Flyby
Launched in 2021, visited in 2023
Lucy completed its first asteroid encounter by flying past the small main-belt asteroid Dinkinesh at a speed of 10,000 mph on November 1, 2023, testing its tracking systems and instruments in preparation for future Trojan asteroid flybys.