1 day / second
0.5 AU
A large, bright main-belt asteroid measuring about 200 kilometers across with an unusually reflective surface composed primarily of silicate minerals and metals.
orbital regime | Asteroid Belt |
learn more | Wikipedia |
mass | 1.3500e+19 kg |
radius | 99.915 km |
hill radius | 36,091 km |
semi-major axis | 2.386 AU |
eccentricity | 0.23 |
inclination | 5.519º |
longitude of the ascending node | 259.499º |
argument of periapsis | 145.52º |
orbital period | 3.686 years |
surface gravity | 0.009 g |
discovery date | August 13, 1847 |
discovered by | John Russell Hind at Bishop Observatory |
name origins | Named after Iris, the Greek goddess of the rainbow |
dimensions | 199.83 km in diameter |
albedo | 0.277 |
material composition | S-type asteroid (silicaceous) |
density | 3.18 g/cm³ |
A massive ringed gas giant with a distinctive yellow-orange hue, known for its extensive system of icy rings and more than 80 moons, including Titan, the only moon in the Solar System with a thick atmosphere.
A short-period Jupiter-family comet discovered in 1902 that orbits the Sun every 5 years and has been visited by ESA's Giotto spacecraft in 1992.
The outermost of Uranus's major moons, Oberon is a heavily cratered, icy body marked by dark patches of material and deep impact basins with mountain peaks that rise up to 6 kilometers above the surface.
2024-2025
@gordonhart/atlasof.space